Coated Gloves (XS)
ProFlex Coated Gloves
SIZE | CUFF COLOR | FITS HANDS |
---|---|---|
XS (6) | • | 5.5 - 6 in // 14 - 15 cm |
S (7) | • | 7 - 8 in // 18 - 20 cm |
M (8) | • | 8 - 9 in // 20 - 23 cm |
L (9) | • | 9 - 10 in // 23 - 25 cm |
XL (10) | • | 10 - 11 in // 25 - 28 cm |
2XL (11) | • | 11 - 12 in // 28 - 30 cm |
Instructions
Measure around the palm. DO NOT include the thumb area.
Improperly sized gear is a prime cause of heartache and sadness. Remember when you showed up at school wearing high-water pants? Your gear will be more effective and comfortable if you choose appropriate sizes.