6468
N-Ferno 6468 Work Jacket
SIZE | CHEST | SLEEVE LENGTH | CENTER BACK LENGTH |
---|---|---|---|
S | 44IN (113CM) | 25IN (63CM) | 30IN (77CM) |
M | 47IN (119CM) | 25IN (65CM) | 31IN (80CM) |
L | 49IN (125CM) | 26IN (66CM) | 32IN (82CM) |
XL | 52IN (131CM) | 26IN (67CM) | 33IN (85CM) |
2XL | 54IN (137CM) | 27IN (69CM) | 34IN (87CM) |
3XL | 56IN (143CM) | 28IN (70CM) | 35IN (90CM) |
4XL | 59IN (149CM) | 28IN (71CM) | 36IN (92CM) |
Instructions
Bring tape measure around the widest part of your chest, under your arms, completely around your torso.
Improperly sized gear is a prime cause of heartache and sadness. Remember when you showed up at school wearing high-water pants? Your gear will be more effective and comfortable if you choose appropriate sizes.